Carrapiet Gregory Arakiel Esq.
The report on this individual has been abridged. If you would like more details on them, their ancestry and descendants, contact details can be found here. Your contribution would also be much appreciated.
This genealogical database is a greatly abridged version of one containing over 8,500 individuals, largely residing in the counties of Salop, Montgomeryshire & Denbighshire as well as Scotland and the former Presidencies of British India, from the present to cira 200 A.D. The full database, includes over 3,000 photographs, portraits, etchings and engravings; remembrances; memoirs; biographies; obituaries; newspaper articles; details on land holdings and other historical records. None of this information is available on this web site, but can be provided upon request.
Spelling Variation | Carrapiet Gregory Arakiel Esq. |
Birth Name | Karapet Grigor Arakel 1 |
Spelling Variation | Carapiet George Arrakiel 2 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1820s Full date has been removed | Contact for birth/baptism details |
|
3 1 | |
Baptism | 1820s Full date has been removed | Contact for birth/baptism details |
Godparent: Nikoghayos Haroutun Signatore: Ter. Anton Avagean |
1 | |
Residence | 1851 | Calcutta, West Bengal, India |
|
2 | |
Occupation | Printer |
|
2 | ||
Occupation | Official Assignee and Receiver at the Recorder's Court |
|
4 | ||
Death | 6 Month removed 1878 | Rangoon, Rangoon, Myanmar |
Age: 50 |
4 5 3 |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Contact for details on this individual's parents | |
Mother | Contact for details on this individual's parents | |
Brother | Johannes Gregory Arakiel Esq. | |
Carrapiet Gregory Arakiel Esq. | ||
Brother | Mackertich Gregory Arakiel |
Families
  |   | Family of Carrapiet Gregory Arakiel Esq. and Jane Elizabeth Else | ||||||||||||||||||
Married | Wife | Jane Elizabeth Else | ||||||||||||||||||
|
||||||||||||||||||||
Children | ||||||||||||||||||||
  |   | Family of Carrapiet Gregory Arakiel Esq. and Elizabeth Chater | ||||||||||||||||||
Married | Wife | Elizabeth Chater | ||||||||||||||||||
|
||||||||||||||||||||
Children |